Neosho County Community College at Northern Oklahoma College-Tonkawa August 24, 2016
Box Score
Neosho County Community College
Northern Oklahoma College-Tonkawa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jose Villeda | 0 | 0 | 0 | 0 | 0 |
| 2 - Fernando Mendez | 0 | 0 | 0 | 0 | 0 |
| 4 - Victor Modesto | 1 | 1 | 0 | 0 | 0 |
| 5 - Santos Blanco | 0 | 0 | 0 | 0 | 0 |
| 6 - Rolando Sidon | 0 | 0 | 0 | 1 | 0 |
| 7 - Renan Raposo | 2 | 1 | 0 | 0 | 0 |
| 8 - Miguel Lucero | 0 | 0 | 0 | 0 | 0 |
| 9 - Matheus Alves | 4 | 3 | 1 | 0 | 0 |
| 10 - Aldair Umana | 1 | 0 | 0 | 0 | 0 |
| 11 - Cristian Banuelos | 1 | 1 | 0 | 0 | 0 |
| 12 - Josh Garcia | 1 | 0 | 0 | 0 | 0 |
| 13 - Cobi Black | 0 | 0 | 0 | 1 | 0 |
| 17 - Anthony Caldera | 0 | 0 | 0 | 0 | 0 |
| 18 - Leo Araujo - Yellow card 89:00 | 2 | 1 | 1 | 0 | 0 |
| 20 - Andre Van es | 0 | 0 | 0 | 0 | 0 |
| 21 - Rodrigo Bonfim | 1 | 0 | 0 | 0 | 0 |
| 22 - Marcos Lucero | 0 | 0 | 0 | 0 | 0 |
| 23 - Vitor Cositorto | 0 | 0 | 0 | 0 | 0 |
| 24 - Giovanni Chermont | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 16 | 8 | 0 | 0 | 0 |
| TOTALS | 16 | 15 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bryson Reed - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Chase Venable - mf | 0 | 0 | 0 | 0 | 0 |
| 3 - Reece Harrison - mf | 0 | 0 | 0 | 0 | 0 |
| 4 - Villiam Johansson - d | 2 | 1 | 0 | 0 | 0 |
| 5 - John Clerveau - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Pedro Braga - mf | 1 | 1 | 0 | 0 | 0 |
| 8 - David Espinoza | 1 | 1 | 1 | 0 | 0 |
| 9 - Rojay Smith | 4 | 3 | 0 | 0 | 0 |
| 10 - Felix Mora - mf | 0 | 0 | 0 | 0 | 0 |
| 11 - Nathaniel Castro | 0 | 0 | 0 | 0 | 0 |
| 12 - Pedro Contreras | 0 | 0 | 0 | 0 | 0 |
| 14 - Thang Sing | 1 | 1 | 0 | 0 | 0 |
| 15 - Chris Baruani - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Robert Owusu | 0 | 0 | 0 | 0 | 0 |
| 17 - Angel Torres - mf | 0 | 0 | 0 | 0 | 0 |
| 18 - Antoni Camarena | 0 | 0 | 0 | 0 | 0 |
| 19 - Josh Peters | 0 | 0 | 0 | 0 | 0 |
| 20 - Alejandro Olmos - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Ramiro Mata - mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jose Villeda | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bryson Reed | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Tonkawa
1st
|
29:00 | David Espinoza (unassisted) | 0 - 1 |
|
Neosho County Community College
1st
|
38:00 | Matheus Alves (Cobi Black) | 1 - 1 |
|
Neosho County Community College
2nd
|
88:00 | Leo Araujo (Rolando Sidon) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Neosho County Community College
2nd
|
89:00 | Yellow card - Leo Araujo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 7 | 9 | 16 |
| Northern Oklahoma College-Tonkawa | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 3 | 3 | 6 |
| Northern Oklahoma College-Tonkawa | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 3 | 3 | 6 |
| Northern Oklahoma College-Tonkawa | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 4 | 6 | 10 |
| Northern Oklahoma College-Tonkawa | 5 | 4 | 9 |
| Date/Time: | August 24, 2016 - 4:00 PM |
|---|---|
| Location: | Tonkawa, OK |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Greg Krause |

