Northern Oklahoma College-Tonkawa at Dodge City Community College August 29, 2016

3

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 1 | 2 | 3 |
| Dodge City Community College | 1 | 0 | 1 |
Box Score
Northern Oklahoma College-Tonkawa
Dodge City Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bryson Reed | 0 | 0 | 0 | 0 | 0 |
| 2 - Chase Venable | 0 | 0 | 0 | 1 | 0 |
| 3 - Reece Harrison | 0 | 0 | 1 | 0 | 0 |
| 4 - Villiam Johansson | 0 | 0 | 0 | 0 | 0 |
| 5 - John Clerveau | 0 | 0 | 1 | 0 | 0 |
| 6 - Pedro Braga | 0 | 0 | 0 | 0 | 0 |
| 7 - Prince Domafriyie | 0 | 0 | 0 | 0 | 0 |
| 8 - David Espinoza - Yellow card 70:12 | 0 | 0 | 0 | 0 | 0 |
| 9 - Rojay Smith | 0 | 0 | 0 | 1 | 0 |
| 10 - Felix Mora | 0 | 0 | 1 | 0 | 0 |
| 11 - Nathaniel Castro | 0 | 0 | 0 | 0 | 0 |
| 13 - Jhovany Maldonado | 0 | 0 | 0 | 0 | 0 |
| 15 - Chris Baruani | 0 | 0 | 0 | 0 | 0 |
| 17 - Angel Torres | 0 | 0 | 0 | 0 | 0 |
| 18 - Antoni Camarena | 0 | 0 | 0 | 0 | 0 |
| 19 - Josh Peters | 0 | 0 | 0 | 0 | 0 |
| 20 - Alejandro Olmos | 0 | 0 | 0 | 0 | 0 |
| 21 - Ramiro Mata | 0 | 0 | 0 | 0 | 0 |
| 24 - Daniel Molina | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 19 | 9 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Jamie Scott - d | 0 | 0 | 0 | 1 | 0 |
| 5 - Reda Dbiach - d | 1 | 0 | 0 | 0 | 0 |
| 6 - Luis Carmona | 0 | 0 | 0 | 0 | 0 |
| 8 - Renan Pereira - d | 1 | 0 | 0 | 0 | 0 |
| 9 - Irvin Rodriguez - f | 6 | 4 | 1 | 0 | 0 |
| 10 - Zo Khaliq - mf | 0 | 0 | 0 | 0 | 0 |
| 11 - Lucas Mota | 1 | 1 | 0 | 0 | 0 |
| 12 - Luis Cruz - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Rafael Yeverino | 0 | 0 | 0 | 0 | 0 |
| 14 - Pedro Ortiz - f | 3 | 2 | 0 | 0 | 0 |
| 15 - Joseph Vazquez - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Jesus Casiamano - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Fabian Dominguez | 0 | 0 | 0 | 0 | 0 |
| 20 - Wayne Ross | 0 | 0 | 0 | 0 | 0 |
| 22 - Hector Cabrera Viveros - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bryson Reed | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Hector Cabrera Viveros | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dodge City Community College
1st
|
2:29 | Irvin Rodriguez (Jamie Scott) | 0 - 1 |
|
Northern Oklahoma College-Tonkawa
1st
|
10:10 | Reece Harrison (unassisted) | 1 - 1 |
|
Northern Oklahoma College-Tonkawa
2nd
|
67:48 | Felix Mora (Rojay Smith) | 2 - 1 |
|
Northern Oklahoma College-Tonkawa
2nd
|
76:03 | John Clerveau (Chase Venable) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Oklahoma College-Tonkawa
2nd
|
70:12 | Yellow card - David Espinoza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 7 | 12 | 19 |
| Dodge City Community College | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 1 | 5 | 6 |
| Dodge City Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 2 | 1 | 3 |
| Dodge City Community College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 7 | 15 | 22 |
| Dodge City Community College | 10 | 10 | 20 |
| Date/Time: | August 29, 2016 - 3:00 PM |
|---|---|
| Location: | Dodge City, Kansas |
| Game Length: | 2:00 |
| Attendance: | 60 |
| Scorer: | Casey Malek |