MCC-Maple Woods at Northern Oklahoma College-Tonkawa September 6, 2016
Box Score
MCC-Maple Woods
Northern Oklahoma College-Tonkawa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Angel Cruz - goal | 0 | 0 | 0 | 0 | 0 |
| 4 - Jesse Jasso - d - Yellow card 88:00 | 2 | 0 | 0 | 0 | 0 |
| 7 - Yazen Saleh - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Muhammed Sanuang - c | 1 | 1 | 0 | 0 | 0 |
| 10 - Adeeb Qaisi - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Luis Vargas - c | 0 | 0 | 0 | 0 | 0 |
| 12 - Chris Guldenpfennig - rw | 0 | 0 | 0 | 0 | 0 |
| 13 - Olad Megenow - f | 2 | 1 | 0 | 0 | 0 |
| 14 - Joseph Madden - c | 2 | 0 | 0 | 0 | 0 |
| 15 - Josh Robaska - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Marco Castorena | 1 | 1 | 0 | 0 | 0 |
| 17 - William Tarley | 1 | 1 | 0 | 0 | 0 |
| 18 - Emmanual hernandez Cruz | 1 | 0 | 0 | 0 | 0 |
| 22 - Jack Goode - f | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Matthew Cross | 0 | 0 | 0 | 0 | 0 |
| 1 - Bryson Reed | 3 | 1 | 0 | 1 | 0 |
| 2 - Chase Venable | 2 | 1 | 0 | 0 | 0 |
| 3 - Reece Harrison - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 4 - Villiam Johansson | 1 | 1 | 0 | 0 | 0 |
| 5 - John Clerveau | 0 | 0 | 0 | 0 | 0 |
| 6 - Pedro Braga | 0 | 0 | 0 | 0 | 0 |
| 8 - David Espinoza | 1 | 1 | 0 | 0 | 0 |
| 9 - Rojay Smith | 1 | 1 | 1 | 0 | 0 |
| 10 - Felix Mora | 0 | 0 | 0 | 0 | 0 |
| 11 - Nathaniel Castro | 1 | 0 | 0 | 0 | 0 |
| 12 - Pedro Contreras | 0 | 0 | 0 | 0 | 0 |
| 15 - Chris Baruani | 0 | 0 | 0 | 0 | 0 |
| 16 - Robert Owusu | 0 | 0 | 0 | 0 | 0 |
| 17 - Angel Torres | 0 | 0 | 1 | 0 | 0 |
| 18 - Antoni Camarena | 0 | 0 | 0 | 0 | 0 |
| 20 - Alejandro Olmos | 0 | 0 | 0 | 0 | 0 |
| 21 - Ramiro Mata | 1 | 0 | 0 | 1 | 0 |
| TM - Team | 13 | 6 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Angel Cruz | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Cross | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Tonkawa
1st
|
34:40 | Angel Torres (Ramiro Mata) | 0 - 1 |
|
MCC-Maple Woods
2nd
|
56:08 | Team - OG | 1 - 1 |
|
Northern Oklahoma College-Tonkawa
2nd
|
72:00 | Rojay Smith (Bryson Reed) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Oklahoma College-Tonkawa
1st
|
0:00 | Yellow card - Reece Harrison |
|
Northern Oklahoma College-Tonkawa
2nd
|
88:00 | Yellow card - Jesse Jasso |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCC-Maple Woods | 2 | 7 | 9 |
| Northern Oklahoma College-Tonkawa | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MCC-Maple Woods | 3 | 1 | 4 |
| Northern Oklahoma College-Tonkawa | 1 | 8 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCC-Maple Woods | 1 | 3 | 4 |
| Northern Oklahoma College-Tonkawa | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCC-Maple Woods | 5 | 3 | 8 |
| Northern Oklahoma College-Tonkawa | 5 | 7 | 12 |
| Date/Time: | September 6, 2016 - 4:00 PM |
|---|---|
| Location: | Tonkawa, OK |
| Game Length: | 2:00 |
| Attendance: | 40 |
| Scorer: | Brian Bechtel |

