Murray State College at Northern Oklahoma College-Tonkawa October 2, 2016
Box Score
Murray State College
Northern Oklahoma College-Tonkawa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cameron Horsfall - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Noe Isaias Herrera - db | 0 | 0 | 0 | 0 | 0 |
| 3 - Grant Duval - db | 0 | 0 | 0 | 0 | 0 |
| 4 - Matt Wheeler - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Carlos Torres - c | 1 | 0 | 0 | 0 | 0 |
| 7 - Raul Trevino - rw | 0 | 0 | 0 | 0 | 0 |
| 9 - Tadeo D'Apollo - f - Yellow card 0:00 - Red card 0:00 | 2 | 1 | 1 | 0 | 0 |
| 10 - Johnny Cronin - c | 0 | 0 | 0 | 1 | 0 |
| 11 - Kyle Wisnewski - lw | 1 | 0 | 0 | 0 | 0 |
| 16 - Vinsent Nestorov - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Juanzy Ramirez - db | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Matthew Cross - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Bryson Reed - gk | 2 | 2 | 1 | 1 | 0 |
| 2 - Chase Venable - mf | 0 | 0 | 0 | 1 | 0 |
| 3 - Reece Harrison - mf | 3 | 1 | 1 | 1 | 0 |
| 4 - Villiam Johansson - d | 2 | 1 | 0 | 0 | 0 |
| 5 - John Clerveau - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Pedro Braga - mf | 2 | 1 | 0 | 0 | 0 |
| 7 - Prince Domafriyie | 4 | 3 | 0 | 0 | 0 |
| 8 - David Espinoza | 1 | 1 | 1 | 1 | 0 |
| 9 - Rojay Smith - f | 1 | 1 | 1 | 0 | 0 |
| 10 - Felix Mora - mf | 1 | 1 | 1 | 0 | 0 |
| 11 - Nathaniel Castro | 1 | 0 | 0 | 1 | 0 |
| 12 - Pedro Contreras | 0 | 0 | 0 | 0 | 0 |
| 13 - Jhovany Maldonado | 0 | 0 | 0 | 0 | 0 |
| 14 - Thang Sing | 1 | 1 | 1 | 0 | 0 |
| 15 - Chris Baruani | 2 | 0 | 0 | 0 | 0 |
| 16 - Robert Owusu | 1 | 0 | 0 | 1 | 0 |
| 17 - Angel Torres - mf | 0 | 0 | 0 | 0 | 0 |
| 18 - Antoni Camarena | 0 | 0 | 0 | 0 | 0 |
| 19 - Josh Peters | 0 | 0 | 0 | 0 | 0 |
| 20 - Alejandro Olmos - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Ramiro Mata | 1 | 1 | 0 | 0 | 0 |
| 23 - Cory Reeves | 0 | 0 | 0 | 0 | 0 |
| 24 - Daniel Molina | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 23 | 15 | 0 | 0 | 0 |
| TOTALS | 23 | 28 | 6 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cameron Horsfall | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Cross | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Tonkawa
1st
|
7:57 | Rojay Smith (Bryson Reed) | 0 - 1 |
|
Northern Oklahoma College-Tonkawa
1st
|
23:29 | Felix Mora (Reece Harrison) | 0 - 2 |
|
Northern Oklahoma College-Tonkawa
1st
|
31:34 | Bryson Reed (Chase Venable) | 0 - 3 |
|
Northern Oklahoma College-Tonkawa
1st
|
39:13 | Reece Harrison (Nathaniel Castro) | 0 - 4 |
|
Northern Oklahoma College-Tonkawa
2nd
|
49:17 | David Espinoza (Robert Owusu) | 0 - 5 |
|
Murray State College
2nd
|
50:44 | Tadeo D'Apollo (Johnny Cronin) | 1 - 5 |
|
Northern Oklahoma College-Tonkawa
2nd
|
80:33 | Thang Sing (David Espinoza) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Oklahoma College-Tonkawa
1st
|
0:00 | Yellow card - Tadeo D'Apollo |
|
Northern Oklahoma College-Tonkawa
1st
|
0:00 | Red card - Tadeo D'Apollo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 2 | 4 | 6 |
| Northern Oklahoma College-Tonkawa | 14 | 9 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 6 | 3 | 9 |
| Northern Oklahoma College-Tonkawa | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 2 | 2 |
| Northern Oklahoma College-Tonkawa | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 10 | 7 | 17 |
| Northern Oklahoma College-Tonkawa | 7 | 10 | 17 |
| Date/Time: | October 2, 2016 - 4:00 PM |
|---|---|
| Location: | Tonkawa, OK |
| Game Length: | 2:00 |
| Attendance: | 45 |
| Scorer: | Greg Krause |

