Rich Mountain at Northern Oklahoma College-Tonkawa April 9, 2021
Box Score
Rich Mountain
Northern Oklahoma College-Tonkawa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Elizabeth Rochen - gk | 0 | 0 | 0 | 0 | 0 |
| 5 - Cassandra Cervantes - mf, | 0 | 0 | 0 | 0 | 0 |
| 7 - Maddie Tyler - m | 2 | 1 | 0 | 0 | 0 |
| 8 - Maradona Vilca - m | 1 | 0 | 0 | 0 | 0 |
| 9 - Gracie Evans | 0 | 0 | 0 | 0 | 0 |
| 10 - Madison Zamudio - f, d | 0 | 0 | 0 | 0 | 0 |
| 11 - Monica Boyes - lb, | 4 | 2 | 0 | 0 | 0 |
| 15 - Remmie Ferla - f | 3 | 2 | 0 | 0 | 0 |
| 17 - Nicole Martinez | 0 | 0 | 0 | 0 | 0 |
| 18 - Briana Salinas | 0 | 0 | 0 | 0 | 0 |
| 19 - Jess Douglas - cm, | 2 | 0 | 0 | 0 | 0 |
| 20 - Bailey Tillotson - m, w | 1 | 1 | 0 | 0 | 0 |
| 22 - Miriam Mendez | 0 | 0 | 0 | 0 | 0 |
| 23 - Isabelle Ryan - d, f | 3 | 2 | 0 | 0 | 0 |
| 30 - Rhiannon Holmes - cm, | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Larissa Haagsma | 0 | 0 | 0 | 1 | 0 |
| 0 - Jaime Rowlands | 0 | 0 | 0 | 0 | 0 |
| 2 - Nancy Herr | 0 | 0 | 0 | 0 | 0 |
| 4 - Nadia Chavez | 0 | 0 | 0 | 0 | 0 |
| 5 - Taylor Phillips | 0 | 0 | 0 | 0 | 0 |
| 6 - Lexi Mercer | 0 | 0 | 0 | 0 | 0 |
| 7 - Janet Moreno | 0 | 0 | 0 | 0 | 0 |
| 8 - Corayma Torres | 1 | 0 | 0 | 0 | 0 |
| 9 - Milica Bulatovic | 3 | 3 | 1 | 0 | 0 |
| 11 - Tilly Wills | 0 | 0 | 0 | 0 | 0 |
| 12 - Emily Allensworth | 0 | 0 | 0 | 0 | 0 |
| 13 - Nicole Anderson | 1 | 1 | 0 | 0 | 0 |
| 16 - Marissa Neil | 0 | 0 | 0 | 0 | 0 |
| 17 - Sofie Joergensen | 0 | 0 | 0 | 0 | 0 |
| 20 - Jordan Webster | 0 | 0 | 0 | 0 | 0 |
| 23 - Rachael Chatterji | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elizabeth Rochen | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Larissa Haagsma | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Tonkawa
1st
|
41:50 | Milica Bulatovic (Larissa Haagsma) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 6 | 10 | 16 |
| Northern Oklahoma College-Tonkawa | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 1 | 2 | 3 |
| Northern Oklahoma College-Tonkawa | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 1 | 2 | 3 |
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 3 | 2 | 5 |
| Northern Oklahoma College-Tonkawa | 3 | 3 | 6 |
| Date/Time: | April 9, 2021 - 2:00 PM |
|---|---|
| Location: | Tonkawa, OK |
| Game Length: | 1:50 |
| Attendance: | 55 |
| Scorer: | Jerod McCormick |

