Rich Mountain at Northern Oklahoma College-Tonkawa May 13, 2021

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Rich Mountain | 0 | 1 | 0 | 0 | 1 |
| Northern Oklahoma College-Tonkawa | 0 | 1 | 0 | 0 | 1 |
Box Score
Rich Mountain
Northern Oklahoma College-Tonkawa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Cassandra Cervantes | 1 | 0 | 0 | 0 | 0 |
| 7 - Maddie Tyler - m | 5 | 2 | 0 | 0 | 0 |
| 8 - Maradona Vilca - m | 1 | 0 | 0 | 0 | 0 |
| 9 - Gracie Evans - lw, | 1 | 0 | 0 | 0 | 0 |
| 10 - Madison Zamudio - f, d | 3 | 2 | 0 | 0 | 0 |
| 11 - Monica Boyes - lb, | 1 | 0 | 0 | 0 | 0 |
| 14 - Elizabeth Rochen | 0 | 0 | 0 | 0 | 0 |
| 15 - Remmie Ferla - f | 6 | 5 | 1 | 0 | 0 |
| 16 - Briana Salinas - gk | 0 | 0 | 0 | 0 | 0 |
| 19 - Jess Douglas - cm, | 2 | 0 | 0 | 0 | 0 |
| 20 - Bailey Tillotson - m, w | 1 | 0 | 0 | 0 | 0 |
| 22 - Miriam Mendez | 0 | 0 | 0 | 0 | 0 |
| 23 - Isabelle Ryan - d, f | 2 | 1 | 0 | 1 | 0 |
| 30 - Rhiannon Holmes - cm, | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 10 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Larissa Haagsma | 0 | 0 | 0 | 0 | 0 |
| 2 - Nancy Herr | 0 | 0 | 0 | 0 | 0 |
| 4 - Nadia Chavez | 0 | 0 | 0 | 0 | 0 |
| 5 - Taylor Phillips | 0 | 0 | 0 | 0 | 0 |
| 6 - Lexi Mercer | 0 | 0 | 0 | 0 | 0 |
| 7 - Janet Moreno | 4 | 4 | 0 | 0 | 0 |
| 8 - Corayma Torres | 0 | 0 | 0 | 0 | 0 |
| 9 - Milica Bulatovic | 5 | 5 | 0 | 1 | 0 |
| 12 - Emily Allensworth | 0 | 0 | 0 | 0 | 0 |
| 13 - Nicole Anderson | 0 | 0 | 0 | 0 | 0 |
| 16 - Marissa Neil | 0 | 0 | 0 | 0 | 0 |
| 17 - Sofie Joergensen | 5 | 3 | 1 | 0 | 0 |
| 20 - Jordan Webster | 0 | 0 | 0 | 0 | 0 |
| 23 - Rachael Chatterji | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 12 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Briana Salinas | 11 | 1 | 10 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Larissa Haagsma | 11 | 1 | 10 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rich Mountain
2nd
|
56:21 | Remmie Ferla (Isabelle Ryan) | 1 - 0 |
|
Northern Oklahoma College-Tonkawa
2nd
|
83:30 | Sofie Joergensen (Milica Bulatovic) | 1 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rich Mountain | 10 | 15 | 0 | 0 | 25 |
| Northern Oklahoma College-Tonkawa | 5 | 9 | 0 | 0 | 14 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rich Mountain | 4 | 4 | 2 | 0 | 10 |
| Northern Oklahoma College-Tonkawa | 7 | 3 | 0 | 0 | 10 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rich Mountain | 1 | 0 | 0 | 2 | 3 |
| Northern Oklahoma College-Tonkawa | 0 | 1 | 1 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rich Mountain | 1 | 5 | 0 | 0 | 6 |
| Northern Oklahoma College-Tonkawa | 2 | 5 | 1 | 1 | 9 |
| Date/Time: | May 13, 2021 - 4:30 PM |
|---|---|
| Location: | Enid, OK |
| Game Length: | 2:40 |
| Attendance: | 0 |
| Scorer: | Jerod McCormick |