00 Avante Lederer
00 - Avante Lederer
Height: 6'8
Weight: 195
Hometown: Conyers, GA
Position: W/F
Year: So
City: Conyers
State: GA
High School: Walnut Grove HS
gp 26
pts/g 13.2
fg % 39.2
3pt % 33.5
ft % 75.3
reb/g 3.4
a/g 0.8
Recent Games
Apr 1 Seminole State College W, 71-64
Apr 7 vs. Arkansas Baptist College W, 94-50
Apr 9 vs. Northeastern Oklahoma A&M College W, 77-72
Apr 10 vs. Northern Oklahoma College-Enid W, 66-64
Apr 20 Holmes Community College W, 77-66
Apr 22 vs. Coffeyville Community College L, 83-80
Statistics category Overall Conf
Games 26 16
Games started 22 15
Minutes 680 405
Minutes per game 26.2 25.3
FG 113-288 63-158
FG Pct 39.2 39.9
3PT 53-158 34-92
3PT Pct 33.5 37.0
FT 64-85 35-46
FT Pct 75.3 76.1
Off rebounds 32 17
Def rebounds 57 27
Total rebounds 89 44
Rebounds per game 3.4 2.8
Personal fouls 71 44
Disqualifications 1 1
Assists 22 13
Turnovers 49 27
Assist to turnover ratio 0.4 0.5
Steals 24 12
Blocks 5 3
Points 343 195
Points per game 13.2 12.2
Points per 40 min 20.2 19.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Jan 12 Hutchinson Community College   - - - - - - - - -
Jan 15 vs. Independence Community College   - - - - - - - - -
Jan 15 at Coffeyville Community College   - - - - - - - - -
Jan 20 Cowley County Community College W, 110-96 - 20 4-15 26.7 1-7 14.3 4-4 100.0 13
Jan 23 at Cowley County Community College W, 101-91 - 31 8-19 42.1 4-7 57.1 3-3 100.0 23
Jan 26 Fort Scott Community College W, 79-68 - 30 6-17 35.3 2-8 25.0 1-3 33.3 15
Jan 29 at Labette Community College W, 91-56 1 24 5-15 33.3 3-9 33.3 1-4 25.0 14
Feb 1 Labette Community College W, 83-48 1 25 4-10 40.0 3-9 33.3 1-2 50.0 12
Feb 4 at Northeastern Oklahoma A&M College W, 82-68 1 29 3-8 37.5 3-6 50.0 3-3 100.0 12
Feb 22 at Western Oklahoma State College W, 97-60 - 21 6-8 75.0 3-5 60.0 1-2 50.0 16
Feb 25 Eastern Oklahoma State College W, 96-74 1 28 5-10 50.0 2-5 40.0 2-2 100.0 14
Feb 27 Northern Oklahoma College-Enid W, 74-62 1 31 6-11 54.5 1-4 25.0 1-2 50.0 14
Mar 2 at Seminole State College W, 73-50 1 27 5-13 38.5 4-8 50.0 0-0 - 14
Mar 8 Northeastern Oklahoma A&M College W, 74-60 1 29 4-13 30.8 1-5 20.0 0-0 - 9
Mar 11 at Northern Oklahoma College-Enid L, 66-62 1 28 3-8 37.5 1-5 20.0 6-8 75.0 13
Mar 13 Redlands Community College W, 73-64 1 15 0-7 0.0 0-4 0.0 2-4 50.0 2
Mar 15 Connors State College W, 89-67 1 24 5-6 83.3 3-3 100.0 3-4 75.0 16
Mar 18 at Redlands Community College W, 95-65 1 25 4-12 33.3 4-9 44.4 3-4 75.0 15
Mar 20 Murray State College W, 65-55 1 27 2-7 28.6 1-6 16.7 0-0 - 5
Mar 22 at Murray State College W, 64-63 1 27 3-15 20.0 2-11 18.2 0-1 0.0 8
Mar 25 Western Oklahoma State College W, 92-57 1 22 5-9 55.6 1-3 33.3 6-7 85.7 17
Mar 27 at Connors State College W, 79-71 1 35 7-14 50.0 5-8 62.5 4-4 100.0 23
Mar 29 at Eastern Oklahoma State College W, 67-56 1 7 0-3 0.0 0-2 0.0 0-0 - 0
Apr 1 Seminole State College W, 71-64 1 30 5-14 35.7 3-8 37.5 4-5 80.0 17
Apr 7 vs. Arkansas Baptist College W, 94-50 1 25 10-16 62.5 3-8 37.5 4-4 100.0 27
Apr 9 vs. Northeastern Oklahoma A&M College W, 77-72 1 24 4-11 36.4 1-6 16.7 2-2 100.0 11
Apr 10 vs. Northern Oklahoma College-Enid W, 66-64 1 30 1-5 20.0 0-1 0.0 2-2 100.0 4
Apr 20 Holmes Community College W, 77-66 1 27 3-11 27.3 1-5 20.0 4-6 66.7 11
Apr 22 vs. Coffeyville Community College L, 83-80 1 39 5-11 45.5 1-6 16.7 7-9 77.8 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Jan 12 Hutchinson Community College   - - - - - - - - - - - -
Jan 15 vs. Independence Community College   - - - - - - - - - - - -
Jan 15 at Coffeyville Community College   - - - - - - - - - - - -
Jan 20 Cowley County Community College W, 110-96 - 20 6 6 12 0 5 0.0 0 0 4 -
Jan 23 at Cowley County Community College W, 101-91 - 31 3 6 9 0 4 0.0 0 0 3 -
Jan 26 Fort Scott Community College W, 79-68 - 30 1 2 3 1 2 0.5 1 0 3 -
Jan 29 at Labette Community College W, 91-56 1 24 2 1 3 0 1 0.0 5 0 2 -
Feb 1 Labette Community College W, 83-48 1 25 1 0 1 3 2 1.5 3 0 1 -
Feb 4 at Northeastern Oklahoma A&M College W, 82-68 1 29 1 3 4 0 3 0.0 1 0 4 -
Feb 22 at Western Oklahoma State College W, 97-60 - 21 2 1 3 1 1 1.0 0 0 2 -
Feb 25 Eastern Oklahoma State College W, 96-74 1 28 1 2 3 2 2 1.0 2 0 4 -
Feb 27 Northern Oklahoma College-Enid W, 74-62 1 31 1 2 3 1 2 0.5 1 0 2 -
Mar 2 at Seminole State College W, 73-50 1 27 2 3 5 1 2 0.5 3 0 1 -
Mar 8 Northeastern Oklahoma A&M College W, 74-60 1 29 1 1 2 2 3 0.7 0 0 2 -
Mar 11 at Northern Oklahoma College-Enid L, 66-62 1 28 2 6 8 1 0 - 1 0 4 -
Mar 13 Redlands Community College W, 73-64 1 15 1 0 1 1 0 - 0 0 2 -
Mar 15 Connors State College W, 89-67 1 24 0 1 1 0 3 0.0 0 0 4 -
Mar 18 at Redlands Community College W, 95-65 1 25 0 0 0 0 2 0.0 2 0 1 -
Mar 20 Murray State College W, 65-55 1 27 0 3 3 0 1 0.0 1 2 3 -
Mar 22 at Murray State College W, 64-63 1 27 1 0 1 1 1 1.0 1 0 3 -
Mar 25 Western Oklahoma State College W, 92-57 1 22 2 2 4 1 2 0.5 0 0 3 -
Mar 27 at Connors State College W, 79-71 1 35 1 2 3 1 3 0.3 0 0 5 1
Mar 29 at Eastern Oklahoma State College W, 67-56 1 7 0 0 0 0 1 0.0 0 0 0 -
Apr 1 Seminole State College W, 71-64 1 30 2 1 3 1 1 1.0 0 1 4 -
Apr 7 vs. Arkansas Baptist College W, 94-50 1 25 0 3 3 1 2 0.5 0 1 1 -
Apr 9 vs. Northeastern Oklahoma A&M College W, 77-72 1 24 0 2 2 1 0 - 1 0 3 -
Apr 10 vs. Northern Oklahoma College-Enid W, 66-64 1 30 2 3 5 1 1 1.0 0 0 2 -
Apr 20 Holmes Community College W, 77-66 1 27 0 2 2 1 1 1.0 2 0 4 0
Apr 22 vs. Coffeyville Community College L, 83-80 1 39 0 5 5 1 4 0.3 0 1 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 31 21 20.1 3.9-7.5 52.4 1.2-3.1 40.0 1.3-2.0 62.9 10.3
2020-21 26 22 26.2 4.3-11.1 39.2 2.0-6.1 33.5 2.5-3.3 75.3 13.2
Total 57 43 22.9 4.1-9.1 45.1 1.6-4.4 36.0 1.8-2.6 70.1 11.6
  gp gs min fg pct 3pt pct ft pct pts
2019-20 31 21 624 121-231 52.4 38-95 40.0 39-62 62.9 319
2020-21 26 22 680 113-288 39.2 53-158 33.5 64-85 75.3 343
Total 57 43 1304 234-519 45.1 91-253 36.0 103-147 70.1 662
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 31 21 20.1 0.0-0.0 52.4 0.0-0.0 40.0 0.0-0.0 62.9 0.0
2020-21 26 22 26.2 0.0-0.0 39.2 0.0-0.0 33.5 0.0-0.0 75.3 0.0
Total 57 43 22.9 0.0-0.0 45.1 0.0-0.0 36.0 0.0-0.0 70.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 31 21 20.1 1.1 2.7 3.8 2.2 0.1 1.1 1.3 0.8 0.7 0.3
2020-21 26 22 26.2 1.2 2.2 3.4 2.7 0.0 0.8 1.9 0.4 0.9 0.2
Total 57 43 22.9 1.2 2.5 3.6 2.5 0.1 1.0 1.6 0.6 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 31 21 624 34 84 118 69 2 33 41 0.8 21 9
2020-21 26 22 680 32 57 89 71 1 22 49 0.4 24 5
Total 57 43 1304 66 141 207 140 3 55 90 0.6 45 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 31 21 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2020-21 26 22 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 57 43 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 22 26.2 4.3-11.1 39.2 2.0-6.1 33.5 2.5-3.3 75.3 13.2
Conference 16 15 25.3 3.9-9.9 39.9 2.1-5.8 37.0 2.2-2.9 76.1 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 25.7 4.1-10.8 37.7 1.6-5.6 28.4 2.3-3.2 71.8 12.1
Away 10 8 25.4 4.4-11.5 38.3 2.9-7.0 41.4 2.1-2.9 72.4 13.8
Neutral 4 4 29.5 5.0-10.8 46.5 1.2-5.2 23.8 3.8-4.2 88.2 15.0
-
Wins 24 20 25.5 4.4-11.2 39.0 2.1-6.1 34.7 2.1-2.8 75.0 13.0
Losses 2 2 33.5 4.0-9.5 42.1 1.0-5.5 18.2 6.5-8.5 76.5 15.5
-
January 4 1 26.3 5.8-16.5 34.8 2.5-7.8 32.3 2.2-3.5 64.3 16.3
February 5 4 26.8 4.8-9.4 51.1 2.4-5.8 41.4 1.6-2.2 72.7 13.6
March 11 11 24.2 3.5-9.7 35.5 2.0-5.8 34.4 2.2-2.9 75.0 11.1
April 6 6 29.2 4.7-11.3 41.2 1.5-5.7 26.5 3.8-4.7 82.1 14.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 22 680 113-288 39.2 53-158 33.5 64-85 75.3 343
Conference 16 15 405 63-158 39.9 34-92 37.0 35-46 76.1 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 308 49-130 37.7 19-67 28.4 28-39 71.8 145
Away 10 8 254 44-115 38.3 29-70 41.4 21-29 72.4 138
Neutral 4 4 118 20-43 46.5 5-21 23.8 15-17 88.2 60
-
Wins 24 20 613 105-269 39.0 51-147 34.7 51-68 75.0 312
Losses 2 2 67 8-19 42.1 2-11 18.2 13-17 76.5 31
-
January 4 1 105 23-66 34.8 10-31 32.3 9-14 64.3 65
February 5 4 134 24-47 51.1 12-29 41.4 8-11 72.7 68
March 11 11 266 38-107 35.5 22-64 34.4 24-32 75.0 122
April 6 6 175 28-68 41.2 9-34 26.5 23-28 82.1 88
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 22 26.2 0.0-0.0 39.2 0.0-0.0 33.5 0.0-0.0 75.3 0.0
Conference 16 15 25.3 0.0-0.0 39.9 0.0-0.0 37.0 0.0-0.0 76.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 25.7 0.0-0.0 37.7 0.0-0.0 28.4 0.0-0.0 71.8 0.0
Away 10 8 25.4 0.0-0.0 38.3 0.0-0.0 41.4 0.0-0.0 72.4 0.0
Neutral 4 4 29.5 0.0-0.0 46.5 0.0-0.0 23.8 0.0-0.0 88.2 0.0
-
Wins 24 20 25.5 0.0-0.0 39.0 0.0-0.0 34.7 0.0-0.0 75.0 0.0
Losses 2 2 33.5 0.0-0.0 42.1 0.0-0.0 18.2 0.0-0.0 76.5 0.0
-
January 4 1 26.3 0.0-0.0 34.8 0.0-0.0 32.3 0.0-0.0 64.3 0.0
February 5 4 26.8 0.0-0.0 51.1 0.0-0.0 41.4 0.0-0.0 72.7 0.0
March 11 11 24.2 0.0-0.0 35.5 0.0-0.0 34.4 0.0-0.0 75.0 0.0
April 6 6 29.2 0.0-0.0 41.2 0.0-0.0 26.5 0.0-0.0 82.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 22 26.2 1.2 2.2 3.4 2.7 0.0 0.8 1.9 0.4 0.9 0.2
Conference 16 15 25.3 1.1 1.7 2.8 2.8 0.1 0.8 1.7 0.5 0.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 10 25.7 1.3 1.8 3.2 3.0 0.0 1.1 2.0 0.5 0.8 0.3
Away 10 8 25.4 1.4 2.2 3.6 2.5 0.1 0.5 1.8 0.3 1.3 0.0
Neutral 4 4 29.5 0.5 3.3 3.8 2.5 0.0 1.0 1.8 0.6 0.3 0.5
-
Wins 24 20 25.5 1.3 1.9 3.2 2.6 0.0 0.8 1.9 0.4 1.0 0.2
Losses 2 2 33.5 1.0 5.5 6.5 4.0 0.0 1.0 2.0 0.5 0.5 0.5
-
January 4 1 26.3 3.0 3.8 6.8 3.0 - 0.3 3.0 0.1 1.5 0.0
February 5 4 26.8 1.2 1.6 2.8 2.6 - 1.4 2.0 0.7 1.4 0.0
March 11 11 24.2 0.9 1.6 2.5 2.5 0.1 0.7 1.6 0.4 0.7 0.2
April 6 6 29.2 0.7 2.7 3.3 3.0 0.0 1.0 1.5 0.7 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 22 680 32 57 89 71 1 22 49 0.4 24 5
Conference 16 15 405 17 27 44 44 1 13 27 0.5 12 3
Exhibition - - - - - - - - - - - - -
-
Home 12 10 308 16 22 38 36 0 13 24 0.5 10 3
Away 10 8 254 14 22 36 25 1 5 18 0.3 13 0
Neutral 4 4 118 2 13 15 10 0 4 7 0.6 1 2
-
Wins 24 20 613 30 46 76 63 1 20 45 0.4 23 4
Losses 2 2 67 2 11 13 8 0 2 4 0.5 1 1
-
January 4 1 105 12 15 27 12 - 1 12 0.1 6 0
February 5 4 134 6 8 14 13 - 7 10 0.7 7 0
March 11 11 266 10 18 28 28 1 8 18 0.4 8 2
April 6 6 175 4 16 20 18 0 6 9 0.7 3 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 22 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 16 15 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 10 8 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 4 4 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 24 20 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 2 2 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
January 4 1 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 5 4 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 11 11 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
April 6 6 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0