12 Nate Goodlow
12 - Nate Goodlow
Height: 6'3
Hometown: Del City, OK
Position: G
Year: Fr
High School: Del City HS
gp 26
pts/g 7.3
fg % 43.8
3pt % 33.9
ft % 67.7
reb/g 3.3
a/g 2.6
Recent Games
Apr 1 Seminole State College W, 71-64
Apr 7 vs. Arkansas Baptist College W, 94-50
Apr 9 vs. Northeastern Oklahoma A&M College W, 77-72
Apr 10 vs. Northern Oklahoma College-Enid W, 66-64
Apr 20 Holmes Community College W, 77-66
Apr 22 vs. Coffeyville Community College L, 83-80
Statistics category Overall Conf
Games 26 16
Games started 26 16
Minutes 645 390
Minutes per game 24.8 24.4
FG 64-146 36-81
FG Pct 43.8 44.4
3PT 19-56 9-33
3PT Pct 33.9 27.3
FT 44-65 33-45
FT Pct 67.7 73.3
Off rebounds 17 8
Def rebounds 69 43
Total rebounds 86 51
Rebounds per game 3.3 3.2
Personal fouls 67 43
Disqualifications 2 1
Assists 68 35
Turnovers 47 30
Assist to turnover ratio 1.4 1.2
Steals 63 36
Blocks 6 5
Points 191 114
Points per game 7.3 7.1
Points per 40 min 11.8 11.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Jan 12 Hutchinson Community College   - - - - - - - - -
Jan 15 vs. Independence Community College   - - - - - - - - -
Jan 15 at Coffeyville Community College   - - - - - - - - -
Jan 20 Cowley County Community College W, 110-96 1 25 5-5 100.0 1-1 100.0 0-3 0.0 11
Jan 23 at Cowley County Community College W, 101-91 1 23 4-4 100.0 1-1 100.0 5-6 83.3 14
Jan 26 Fort Scott Community College W, 79-68 1 25 2-9 22.2 0-4 0.0 0-0 - 4
Jan 29 at Labette Community College W, 91-56 1 21 3-8 37.5 1-4 25.0 0-0 - 7
Feb 1 Labette Community College W, 83-48 1 23 2-4 50.0 0-0 - 0-2 0.0 4
Feb 4 at Northeastern Oklahoma A&M College W, 82-68 1 23 1-3 33.3 0-2 0.0 0-0 - 2
Feb 22 at Western Oklahoma State College W, 97-60 1 24 4-6 66.7 3-5 60.0 0-1 0.0 11
Feb 25 Eastern Oklahoma State College W, 96-74 1 25 2-7 28.6 0-3 0.0 2-2 100.0 6
Feb 27 Northern Oklahoma College-Enid W, 74-62 1 17 1-2 50.0 1-1 100.0 4-4 100.0 7
Mar 2 at Seminole State College W, 73-50 1 26 3-7 42.9 1-4 25.0 4-4 100.0 11
Mar 8 Northeastern Oklahoma A&M College W, 74-60 1 25 2-5 40.0 0-2 0.0 2-3 66.7 6
Mar 11 at Northern Oklahoma College-Enid L, 66-62 1 24 3-10 30.0 0-3 0.0 2-2 100.0 8
Mar 13 Redlands Community College W, 73-64 1 23 1-3 33.3 0-2 0.0 3-5 60.0 5
Mar 15 Connors State College W, 89-67 1 25 5-5 100.0 0-0 - 4-4 100.0 14
Mar 18 at Redlands Community College W, 95-65 1 23 4-8 50.0 2-3 66.7 4-4 100.0 14
Mar 20 Murray State College W, 65-55 1 25 2-4 50.0 0-1 0.0 0-0 - 4
Mar 22 at Murray State College W, 64-63 1 25 1-3 33.3 0-0 - 2-5 40.0 4
Mar 25 Western Oklahoma State College W, 92-57 1 23 2-6 33.3 2-2 100.0 0-0 - 6
Mar 27 at Connors State College W, 79-71 1 28 2-3 66.7 0-0 - 3-4 75.0 7
Mar 29 at Eastern Oklahoma State College W, 67-56 1 29 1-3 33.3 0-2 0.0 2-5 40.0 4
Apr 1 Seminole State College W, 71-64 1 25 2-6 33.3 0-3 0.0 1-2 50.0 5
Apr 7 vs. Arkansas Baptist College W, 94-50 1 24 2-7 28.6 1-3 33.3 3-4 75.0 8
Apr 9 vs. Northeastern Oklahoma A&M College W, 77-72 1 19 1-4 25.0 0-1 0.0 1-2 50.0 3
Apr 10 vs. Northern Oklahoma College-Enid W, 66-64 1 27 4-10 40.0 2-5 40.0 1-2 50.0 11
Apr 20 Holmes Community College W, 77-66 1 33 1-6 16.7 1-1 100.0 0-0 - 3
Apr 22 vs. Coffeyville Community College L, 83-80 1 35 4-8 50.0 3-3 100.0 1-1 100.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Jan 12 Hutchinson Community College   - - - - - - - - - - - -
Jan 15 vs. Independence Community College   - - - - - - - - - - - -
Jan 15 at Coffeyville Community College   - - - - - - - - - - - -
Jan 20 Cowley County Community College W, 110-96 1 25 0 4 4 2 1 2.0 1 0 4 -
Jan 23 at Cowley County Community College W, 101-91 1 23 0 5 5 1 3 0.3 3 0 3 -
Jan 26 Fort Scott Community College W, 79-68 1 25 1 0 1 7 3 2.3 3 0 1 -
Jan 29 at Labette Community College W, 91-56 1 21 0 4 4 7 3 2.3 2 0 2 -
Feb 1 Labette Community College W, 83-48 1 23 0 2 2 3 1 3.0 5 0 2 -
Feb 4 at Northeastern Oklahoma A&M College W, 82-68 1 23 1 1 2 3 1 3.0 2 2 2 -
Feb 22 at Western Oklahoma State College W, 97-60 1 24 1 4 5 2 0 - 2 0 1 -
Feb 25 Eastern Oklahoma State College W, 96-74 1 25 1 3 4 2 2 1.0 1 1 2 -
Feb 27 Northern Oklahoma College-Enid W, 74-62 1 17 0 2 2 1 2 0.5 0 0 4 -
Mar 2 at Seminole State College W, 73-50 1 26 0 4 4 2 7 0.3 2 0 2 -
Mar 8 Northeastern Oklahoma A&M College W, 74-60 1 25 0 2 2 2 2 1.0 2 1 2 -
Mar 11 at Northern Oklahoma College-Enid L, 66-62 1 24 0 4 4 0 1 0.0 2 0 0 -
Mar 13 Redlands Community College W, 73-64 1 23 0 2 2 3 2 1.5 1 0 4 -
Mar 15 Connors State College W, 89-67 1 25 0 2 2 4 3 1.3 3 0 2 -
Mar 18 at Redlands Community College W, 95-65 1 23 1 2 3 1 4 0.3 5 0 4 -
Mar 20 Murray State College W, 65-55 1 25 1 1 2 5 2 2.5 0 1 3 -
Mar 22 at Murray State College W, 64-63 1 25 0 4 4 2 1 2.0 5 0 3 -
Mar 25 Western Oklahoma State College W, 92-57 1 23 1 5 6 0 0 - 0 0 2 -
Mar 27 at Connors State College W, 79-71 1 28 0 2 2 2 0 - 5 0 5 1
Mar 29 at Eastern Oklahoma State College W, 67-56 1 29 1 3 4 1 1 1.0 2 0 4 -
Apr 1 Seminole State College W, 71-64 1 25 1 2 3 5 2 2.5 4 0 3 -
Apr 7 vs. Arkansas Baptist College W, 94-50 1 24 0 2 2 0 1 0.0 3 0 1 -
Apr 9 vs. Northeastern Oklahoma A&M College W, 77-72 1 19 1 4 5 4 2 2.0 2 1 5 1
Apr 10 vs. Northern Oklahoma College-Enid W, 66-64 1 27 1 1 2 2 0 - 4 0 2 -
Apr 20 Holmes Community College W, 77-66 1 33 2 4 6 5 1 5.0 3 0 2 0
Apr 22 vs. Coffeyville Community College L, 83-80 1 35 4 0 4 2 2 1.0 1 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 26 26 24.8 2.5-5.6 43.8 0.7-2.2 33.9 1.7-2.5 67.7 7.3
Total 26 26 24.8 2.5-5.6 43.8 0.7-2.2 33.9 1.7-2.5 67.7 7.3
  gp gs min fg pct 3pt pct ft pct pts
2020-21 26 26 645 64-146 43.8 19-56 33.9 44-65 67.7 191
Total 26 26 645 64-146 43.8 19-56 33.9 44-65 67.7 191
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 26 26 24.8 0.0-0.0 43.8 0.0-0.0 33.9 0.0-0.0 67.7 0.0
Total 26 26 24.8 0.0-0.0 43.8 0.0-0.0 33.9 0.0-0.0 67.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 26 26 24.8 0.7 2.7 3.3 2.6 0.1 2.6 1.8 1.4 2.4 0.2
Total 26 26 24.8 0.7 2.7 3.3 2.6 0.1 2.6 1.8 1.4 2.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 26 26 645 17 69 86 67 2 68 47 1.4 63 6
Total 26 26 645 17 69 86 67 2 68 47 1.4 63 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 26 26 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 26 26 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 24.8 2.5-5.6 43.8 0.7-2.2 33.9 1.7-2.5 67.7 7.3
Conference 16 16 24.4 2.2-5.1 44.4 0.6-2.1 27.3 2.1-2.8 73.3 7.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 24.5 2.2-5.2 43.5 0.4-1.7 25.0 1.3-2.1 64.0 6.3
Away 10 10 24.6 2.6-5.5 47.3 0.8-2.4 33.3 2.2-3.1 71.0 8.2
Neutral 4 4 26.3 2.8-7.2 37.9 1.5-3.0 50.0 1.5-2.2 66.7 8.5
-
Wins 24 24 24.4 2.4-5.3 44.5 0.7-2.1 32.0 1.7-2.6 66.1 7.1
Losses 2 2 29.5 3.5-9.0 38.9 1.5-3.0 50.0 1.5-1.5 100.0 10.0
-
January 4 4 23.5 3.5-6.5 53.8 0.8-2.5 30.0 1.2-2.2 55.6 9.0
February 5 5 22.4 2.0-4.4 45.5 0.8-2.2 36.4 1.2-1.8 66.7 6.0
March 11 11 25.1 2.4-5.2 45.6 0.5-1.7 26.3 2.4-3.3 72.2 7.5
April 6 6 27.2 2.3-6.8 34.1 1.2-2.7 43.8 1.2-1.8 63.6 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 645 64-146 43.8 19-56 33.9 44-65 67.7 191
Conference 16 16 390 36-81 44.4 9-33 27.3 33-45 73.3 114
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 294 27-62 43.5 5-20 25.0 16-25 64.0 75
Away 10 10 246 26-55 47.3 8-24 33.3 22-31 71.0 82
Neutral 4 4 105 11-29 37.9 6-12 50.0 6-9 66.7 34
-
Wins 24 24 586 57-128 44.5 16-50 32.0 41-62 66.1 171
Losses 2 2 59 7-18 38.9 3-6 50.0 3-3 100.0 20
-
January 4 4 94 14-26 53.8 3-10 30.0 5-9 55.6 36
February 5 5 112 10-22 45.5 4-11 36.4 6-9 66.7 30
March 11 11 276 26-57 45.6 5-19 26.3 26-36 72.2 83
April 6 6 163 14-41 34.1 7-16 43.8 7-11 63.6 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 24.8 0.0-0.0 43.8 0.0-0.0 33.9 0.0-0.0 67.7 0.0
Conference 16 16 24.4 0.0-0.0 44.4 0.0-0.0 27.3 0.0-0.0 73.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 24.5 0.0-0.0 43.5 0.0-0.0 25.0 0.0-0.0 64.0 0.0
Away 10 10 24.6 0.0-0.0 47.3 0.0-0.0 33.3 0.0-0.0 71.0 0.0
Neutral 4 4 26.3 0.0-0.0 37.9 0.0-0.0 50.0 0.0-0.0 66.7 0.0
-
Wins 24 24 24.4 0.0-0.0 44.5 0.0-0.0 32.0 0.0-0.0 66.1 0.0
Losses 2 2 29.5 0.0-0.0 38.9 0.0-0.0 50.0 0.0-0.0 100.0 0.0
-
January 4 4 23.5 0.0-0.0 53.8 0.0-0.0 30.0 0.0-0.0 55.6 0.0
February 5 5 22.4 0.0-0.0 45.5 0.0-0.0 36.4 0.0-0.0 66.7 0.0
March 11 11 25.1 0.0-0.0 45.6 0.0-0.0 26.3 0.0-0.0 72.2 0.0
April 6 6 27.2 0.0-0.0 34.1 0.0-0.0 43.8 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 24.8 0.7 2.7 3.3 2.6 0.1 2.6 1.8 1.4 2.4 0.2
Conference 16 16 24.4 0.5 2.7 3.2 2.7 0.1 2.2 1.9 1.2 2.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 24.5 0.6 2.4 3.0 2.6 0.0 3.3 1.8 1.9 1.9 0.3
Away 10 10 24.6 0.4 3.3 3.7 2.6 0.1 2.1 2.1 1.0 3.0 0.2
Neutral 4 4 26.3 1.5 1.8 3.3 2.5 0.3 2.0 1.3 1.6 2.5 0.3
-
Wins 24 24 24.4 0.5 2.7 3.3 2.7 0.1 2.8 1.8 1.5 2.5 0.3
Losses 2 2 29.5 2.0 2.0 4.0 1.0 0.0 1.0 1.5 0.7 1.5 0.0
-
January 4 4 23.5 0.3 3.3 3.5 2.5 - 4.3 2.5 1.7 2.3 0.0
February 5 5 22.4 0.6 2.4 3.0 2.2 - 2.2 1.2 1.8 2.0 0.6
March 11 11 25.1 0.4 2.8 3.2 2.8 0.1 2.0 2.1 1.0 2.5 0.2
April 6 6 27.2 1.5 2.2 3.7 2.5 0.2 3.0 1.3 2.3 2.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 645 17 69 86 67 2 68 47 1.4 63 6
Conference 16 16 390 8 43 51 43 1 35 30 1.2 36 5
Exhibition - - - - - - - - - - - - -
-
Home 12 12 294 7 29 36 31 0 39 21 1.9 23 3
Away 10 10 246 4 33 37 26 1 21 21 1.0 30 2
Neutral 4 4 105 6 7 13 10 1 8 5 1.6 10 1
-
Wins 24 24 586 13 65 78 65 2 66 44 1.5 60 6
Losses 2 2 59 4 4 8 2 0 2 3 0.7 3 0
-
January 4 4 94 1 13 14 10 - 17 10 1.7 9 0
February 5 5 112 3 12 15 11 - 11 6 1.8 10 3
March 11 11 276 4 31 35 31 1 22 23 1.0 27 2
April 6 6 163 9 13 22 15 1 18 8 2.3 17 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 16 16 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 10 10 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 4 4 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
Wins 24 24 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
January 4 4 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 5 5 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
March 11 11 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
April 6 6 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0