4 JD Ray
4 - JD Ray
Height: 5'10
Weight: 165
Hometown: Midwest City, OK
Position: G
Year: So
City: Midwest City
State: OK
High School: Midwest City HS
gp 26
pts/g 16.3
fg % 40.1
3pt % 37.1
ft % 79.8
reb/g 3.6
a/g 5.7
Recent Games
Apr 1 Seminole State College W, 71-64
Apr 7 vs. Arkansas Baptist College W, 94-50
Apr 9 vs. Northeastern Oklahoma A&M College W, 77-72
Apr 10 vs. Northern Oklahoma College-Enid W, 66-64
Apr 20 Holmes Community College W, 77-66
Apr 22 vs. Coffeyville Community College L, 83-80
Statistics category Overall Conf
Games 26 16
Games started 26 16
Minutes 828 497
Minutes per game 31.8 31.1
FG 131-327 77-198
FG Pct 40.1 38.9
3PT 66-178 35-102
3PT Pct 37.1 34.3
FT 95-119 55-69
FT Pct 79.8 79.7
Off rebounds 13 6
Def rebounds 80 56
Total rebounds 93 62
Rebounds per game 3.6 3.9
Personal fouls 37 23
Disqualifications 0 -
Assists 149 92
Turnovers 69 33
Assist to turnover ratio 2.2 2.8
Steals 66 40
Blocks 8 4
Points 423 244
Points per game 16.3 15.3
Points per 40 min 20.4 19.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Jan 12 Hutchinson Community College   - - - - - - - - -
Jan 15 vs. Independence Community College   - - - - - - - - -
Jan 15 at Coffeyville Community College   - - - - - - - - -
Jan 20 Cowley County Community College W, 110-96 1 37 9-20 45.0 6-12 50.0 4-5 80.0 28
Jan 23 at Cowley County Community College W, 101-91 1 34 4-14 28.6 0-6 0.0 9-10 90.0 17
Jan 26 Fort Scott Community College W, 79-68 1 34 6-12 50.0 6-7 85.7 1-1 100.0 19
Jan 29 at Labette Community College W, 91-56 1 27 2-4 50.0 2-4 50.0 0-0 - 6
Feb 1 Labette Community College W, 83-48 1 24 2-6 33.3 1-4 25.0 0-0 - 5
Feb 4 at Northeastern Oklahoma A&M College W, 82-68 1 32 5-7 71.4 1-1 100.0 3-4 75.0 14
Feb 22 at Western Oklahoma State College W, 97-60 1 25 6-15 40.0 2-7 28.6 2-3 66.7 16
Feb 25 Eastern Oklahoma State College W, 96-74 1 31 6-15 40.0 6-10 60.0 2-2 100.0 20
Feb 27 Northern Oklahoma College-Enid W, 74-62 1 31 4-13 30.8 1-8 12.5 7-10 70.0 16
Mar 2 at Seminole State College W, 73-50 1 35 6-12 50.0 4-9 44.4 1-2 50.0 17
Mar 8 Northeastern Oklahoma A&M College W, 74-60 1 30 3-11 27.3 0-4 0.0 10-13 76.9 16
Mar 11 at Northern Oklahoma College-Enid L, 66-62 1 27 3-11 27.3 0-2 0.0 0-0 - 6
Mar 13 Redlands Community College W, 73-64 1 30 5-11 45.5 3-7 42.9 1-1 100.0 14
Mar 15 Connors State College W, 89-67 1 30 4-13 30.8 2-5 40.0 2-2 100.0 12
Mar 18 at Redlands Community College W, 95-65 1 28 4-8 50.0 1-3 33.3 3-3 100.0 12
Mar 20 Murray State College W, 65-55 1 34 5-13 38.5 2-6 33.3 4-5 80.0 16
Mar 22 at Murray State College W, 64-63 1 32 4-11 36.4 2-7 28.6 4-6 66.7 14
Mar 25 Western Oklahoma State College W, 92-57 1 23 6-14 42.9 3-6 50.0 0-0 - 15
Mar 27 at Connors State College W, 79-71 1 39 6-13 46.2 2-5 40.0 6-8 75.0 20
Mar 29 at Eastern Oklahoma State College W, 67-56 1 37 5-17 29.4 2-10 20.0 8-8 100.0 20
Apr 1 Seminole State College W, 71-64 1 33 5-14 35.7 4-12 33.3 2-2 100.0 16
Apr 7 vs. Arkansas Baptist College W, 94-50 1 26 4-10 40.0 3-7 42.9 0-0 - 11
Apr 9 vs. Northeastern Oklahoma A&M College W, 77-72 1 34 7-16 43.8 4-9 44.4 5-6 83.3 23
Apr 10 vs. Northern Oklahoma College-Enid W, 66-64 1 36 6-14 42.9 1-5 20.0 11-13 84.6 24
Apr 20 Holmes Community College W, 77-66 1 36 7-15 46.7 4-11 36.4 6-8 75.0 24
Apr 22 vs. Coffeyville Community College L, 83-80 1 43 7-18 38.9 4-11 36.4 4-7 57.1 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Jan 12 Hutchinson Community College   - - - - - - - - - - - -
Jan 15 vs. Independence Community College   - - - - - - - - - - - -
Jan 15 at Coffeyville Community College   - - - - - - - - - - - -
Jan 20 Cowley County Community College W, 110-96 1 37 1 4 5 8 5 1.6 2 0 1 -
Jan 23 at Cowley County Community College W, 101-91 1 34 1 2 3 3 7 0.4 2 0 2 -
Jan 26 Fort Scott Community College W, 79-68 1 34 0 2 2 3 4 0.8 2 1 1 -
Jan 29 at Labette Community College W, 91-56 1 27 1 1 2 6 3 2.0 7 0 1 -
Feb 1 Labette Community College W, 83-48 1 24 1 2 3 9 3 3.0 2 0 0 -
Feb 4 at Northeastern Oklahoma A&M College W, 82-68 1 32 1 2 3 5 6 0.8 1 1 4 -
Feb 22 at Western Oklahoma State College W, 97-60 1 25 1 1 2 7 0 - 5 0 0 -
Feb 25 Eastern Oklahoma State College W, 96-74 1 31 0 8 8 6 0 - 2 0 2 -
Feb 27 Northern Oklahoma College-Enid W, 74-62 1 31 0 5 5 5 6 0.8 5 0 1 -
Mar 2 at Seminole State College W, 73-50 1 35 0 6 6 6 2 3.0 5 0 1 -
Mar 8 Northeastern Oklahoma A&M College W, 74-60 1 30 0 6 6 3 3 1.0 4 0 2 -
Mar 11 at Northern Oklahoma College-Enid L, 66-62 1 27 1 2 3 6 1 6.0 1 0 4 -
Mar 13 Redlands Community College W, 73-64 1 30 1 3 4 4 1 4.0 1 0 0 -
Mar 15 Connors State College W, 89-67 1 30 0 1 1 7 1 7.0 2 1 2 -
Mar 18 at Redlands Community College W, 95-65 1 28 0 2 2 9 1 9.0 3 1 0 -
Mar 20 Murray State College W, 65-55 1 34 0 4 4 4 5 0.8 1 0 1 -
Mar 22 at Murray State College W, 64-63 1 32 1 2 3 4 3 1.3 2 0 2 -
Mar 25 Western Oklahoma State College W, 92-57 1 23 0 1 1 7 1 7.0 2 0 1 -
Mar 27 at Connors State College W, 79-71 1 39 0 4 4 4 1 4.0 1 0 1 -
Mar 29 at Eastern Oklahoma State College W, 67-56 1 37 1 8 9 6 2 3.0 3 1 0 -
Apr 1 Seminole State College W, 71-64 1 33 0 1 1 9 0 - 2 0 2 -
Apr 7 vs. Arkansas Baptist College W, 94-50 1 26 2 2 4 10 0 - 3 0 2 -
Apr 9 vs. Northeastern Oklahoma A&M College W, 77-72 1 34 0 2 2 7 3 2.3 1 0 1 -
Apr 10 vs. Northern Oklahoma College-Enid W, 66-64 1 36 0 4 4 4 6 0.7 1 1 1 -
Apr 20 Holmes Community College W, 77-66 1 36 1 1 2 1 4 0.3 4 1 1 0
Apr 22 vs. Coffeyville Community College L, 83-80 1 43 0 4 4 6 1 6.0 2 1 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 32 32 27.8 3.4-7.5 44.8 1.5-3.9 37.3 1.0-1.2 84.6 9.3
2020-21 26 26 31.8 5.0-12.6 40.1 2.5-6.8 37.1 3.7-4.6 79.8 16.3
Total 58 58 29.6 4.1-9.8 42.1 1.9-5.2 37.2 2.2-2.7 81.0 12.4
  gp gs min fg pct 3pt pct ft pct pts
2019-20 32 32 889 108-241 44.8 47-126 37.3 33-39 84.6 296
2020-21 26 26 828 131-327 40.1 66-178 37.1 95-119 79.8 423
Total 58 58 1717 239-568 42.1 113-304 37.2 128-158 81.0 719
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 32 32 27.8 0.0-0.0 44.8 0.0-0.0 37.3 0.0-0.0 84.6 0.0
2020-21 26 26 31.8 0.0-0.0 40.1 0.0-0.0 37.1 0.0-0.0 79.8 0.0
Total 58 58 29.6 0.0-0.0 42.1 0.0-0.0 37.2 0.0-0.0 81.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 32 32 27.8 0.4 1.8 2.2 2.0 0.0 5.9 1.7 3.5 2.7 0.2
2020-21 26 26 31.8 0.5 3.1 3.6 1.4 0.0 5.7 2.7 2.2 2.5 0.3
Total 58 58 29.6 0.5 2.4 2.8 1.7 0.0 5.8 2.1 2.8 2.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 32 32 889 14 57 71 64 1 188 53 3.5 85 6
2020-21 26 26 828 13 80 93 37 0 149 69 2.2 66 8
Total 58 58 1717 27 137 164 101 1 337 122 2.8 151 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 32 32 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
2020-21 26 26 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Total 58 58 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 31.8 5.0-12.6 40.1 2.5-6.8 37.1 3.7-4.6 79.8 16.3
Conference 16 16 31.1 4.8-12.4 38.9 2.2-6.4 34.3 3.4-4.3 79.7 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.1 5.2-13.1 39.5 3.2-7.7 41.3 3.2-4.1 79.6 16.8
Away 10 10 31.6 4.5-11.2 40.2 1.6-5.4 29.6 3.6-4.4 81.8 14.2
Neutral 4 4 34.8 6.0-14.5 41.4 3.0-8.0 37.5 5.0-6.5 76.9 20.0
-
Wins 24 24 31.6 5.0-12.4 40.6 2.6-6.9 37.6 3.8-4.7 81.3 16.5
Losses 2 2 35.0 5.0-14.5 34.5 2.0-6.5 30.8 2.0-3.5 57.1 14.0
-
January 4 4 33.0 5.2-12.5 42.0 3.5-7.2 48.3 3.5-4.0 87.5 17.5
February 5 5 28.6 4.6-11.2 41.1 2.2-6.0 36.7 2.8-3.8 73.7 14.2
March 11 11 31.4 4.6-12.2 38.1 1.9-5.8 32.8 3.5-4.4 81.3 14.7
April 6 6 34.7 6.0-14.5 41.4 3.3-9.2 36.4 4.7-6.0 77.8 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 828 131-327 40.1 66-178 37.1 95-119 79.8 423
Conference 16 16 497 77-198 38.9 35-102 34.3 55-69 79.7 244
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 373 62-157 39.5 38-92 41.3 39-49 79.6 201
Away 10 10 316 45-112 40.2 16-54 29.6 36-44 81.8 142
Neutral 4 4 139 24-58 41.4 12-32 37.5 20-26 76.9 80
-
Wins 24 24 758 121-298 40.6 62-165 37.6 91-112 81.3 395
Losses 2 2 70 10-29 34.5 4-13 30.8 4-7 57.1 28
-
January 4 4 132 21-50 42.0 14-29 48.3 14-16 87.5 70
February 5 5 143 23-56 41.1 11-30 36.7 14-19 73.7 71
March 11 11 345 51-134 38.1 21-64 32.8 39-48 81.3 162
April 6 6 208 36-87 41.4 20-55 36.4 28-36 77.8 120
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 31.8 0.0-0.0 40.1 0.0-0.0 37.1 0.0-0.0 79.8 0.0
Conference 16 16 31.1 0.0-0.0 38.9 0.0-0.0 34.3 0.0-0.0 79.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.1 0.0-0.0 39.5 0.0-0.0 41.3 0.0-0.0 79.6 0.0
Away 10 10 31.6 0.0-0.0 40.2 0.0-0.0 29.6 0.0-0.0 81.8 0.0
Neutral 4 4 34.8 0.0-0.0 41.4 0.0-0.0 37.5 0.0-0.0 76.9 0.0
-
Wins 24 24 31.6 0.0-0.0 40.6 0.0-0.0 37.6 0.0-0.0 81.3 0.0
Losses 2 2 35.0 0.0-0.0 34.5 0.0-0.0 30.8 0.0-0.0 57.1 0.0
-
January 4 4 33.0 0.0-0.0 42.0 0.0-0.0 48.3 0.0-0.0 87.5 0.0
February 5 5 28.6 0.0-0.0 41.1 0.0-0.0 36.7 0.0-0.0 73.7 0.0
March 11 11 31.4 0.0-0.0 38.1 0.0-0.0 32.8 0.0-0.0 81.3 0.0
April 6 6 34.7 0.0-0.0 41.4 0.0-0.0 36.4 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 31.8 0.5 3.1 3.6 1.4 0.0 5.7 2.7 2.2 2.5 0.3
Conference 16 16 31.1 0.4 3.5 3.9 1.4 - 5.8 2.1 2.8 2.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.1 0.3 3.2 3.5 1.2 0.0 5.5 2.8 2.0 2.4 0.3
Away 10 10 31.6 0.7 3.0 3.7 1.5 - 5.6 2.6 2.2 3.0 0.3
Neutral 4 4 34.8 0.5 3.0 3.5 2.0 0.0 6.8 2.5 2.7 1.8 0.5
-
Wins 24 24 31.6 0.5 3.1 3.6 1.2 0.0 5.7 2.8 2.0 2.6 0.3
Losses 2 2 35.0 0.5 3.0 3.5 4.0 0.0 6.0 1.0 6.0 1.5 0.5
-
January 4 4 33.0 0.8 2.3 3.0 1.3 - 5.0 4.8 1.1 3.3 0.3
February 5 5 28.6 0.6 3.6 4.2 1.4 - 6.4 3.0 2.1 3.0 0.2
March 11 11 31.4 0.4 3.5 3.9 1.3 - 5.5 1.9 2.9 2.3 0.3
April 6 6 34.7 0.5 2.3 2.8 1.8 0.0 6.2 2.3 2.6 2.2 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 828 13 80 93 37 0 149 69 2.2 66 8
Conference 16 16 497 6 56 62 23 - 92 33 2.8 40 4
Exhibition - - - - - - - - - - - - -
-
Home 12 12 373 4 38 42 14 0 66 33 2.0 29 3
Away 10 10 316 7 30 37 15 - 56 26 2.2 30 3
Neutral 4 4 139 2 12 14 8 0 27 10 2.7 7 2
-
Wins 24 24 758 12 74 86 29 0 137 67 2.0 63 7
Losses 2 2 70 1 6 7 8 0 12 2 6.0 3 1
-
January 4 4 132 3 9 12 5 - 20 19 1.1 13 1
February 5 5 143 3 18 21 7 - 32 15 2.1 15 1
March 11 11 345 4 39 43 14 - 60 21 2.9 25 3
April 6 6 208 3 14 17 11 0 37 14 2.6 13 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Conference 16 16 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 10 10 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Neutral 4 4 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
-
Wins 24 24 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 2 2 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
-
January 4 4 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 5 5 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
March 11 11 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
April 6 6 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0